Hetzner Price Adjustment
๐ข Notice of Price Modifications: Hetzner
Document ID: GE-D9256
Last Updated: 2026-06-15 | Created: 2026-06-15
๐๏ธ Effective Date and Applicability
Please be advised that a price adjustment will go into effect on June 15, 2026, at 8:00 AM CEST. This change specifically impacts:
- ๐ All newly placed orders.
- ๐ Rescaling of existing cloud instances.
โ๏ธ The "Grace Period" Rule
To ensure fairness, Hetzner is implementing a specific cutoff logic for orders in transition:
Note: If you secure your order before the deadline, you will be billed at the old rate even if the hardware is delivered after June 15.
๐ฅ๏ธ Dedicated Server Pricing
The following tables outline the updated costs. All figures are listed in USD ($).
Standard Dedicated Fleet
| Server Model | Monthly (excl. IPv4) | Setup (excl. IPv4) | Monthly (incl. IPv4) | Setup (incl. IPv4) |
|---|---|---|---|---|
AX42-1 | 187.30 | 94.00 | 217.10 | 109.00 |
AX102-1 | 452.30 | 224.00 | 532.10 | 264.00 |
AX102-2 | 547.30 | 274.00 | 642.10 | 319.00 |
AX162-1 | 612.30 | 304.00 | 722.10 | 359.00 |
AX162-2 | 842.30 | 419.00 | 992.10 | 494.00 |
AX162-3 | 1,597.30 | 799.00 | 1,897.10 | 949.00 |
EX63-1 | 237.30 | 119.00 | 282.10 | 139.00 |
EX63-2 | 537.30 | 269.00 | 632.10 | 314.00 |
EX63-3 | 757.30 | 379.00 | 892.10 | 444.00 |
EX131-1 | 557.30 | 279.00 | 667.10 | 334.00 |
EX131-2 | 1,077.30 | 539.00 | 1,297.10 | 649.00 |
EX131-3 | 1,397.30 | 699.00 | 1,597.10 | 799.00 |
SX65-2 | 82.30 | 39.00 | 92.10 | 44.00 |
SX65-1 | 272.30 | 134.00 | 322.10 | 159.00 |
SX65-3 | 292.30 | 144.00 | 342.10 | 169.00 |
SX135-2 | 287.30 | 144.00 | 337.10 | 169.00 |
SX135-1 | 447.30 | 224.00 | 527.10 | 264.00 |
SX295-1 | 877.30 | 439.00 | 997.10 | 499.00 |
GEX131-1 | 1,197.30 | 599.00 | 1,397.10 | 699.00 |
GEX131-2 | 1,797.30 | 899.00 | 2,097.10 | 1,049.00 |
GEX131-3 | 2,297.30 | 1,149.00 | 2,697.10 | 1,349.00 |
Regional Specifics
Nuremberg & Helsinki
| Server Model | Monthly (excl. IPv4) | Setup (excl. IPv4) | Monthly (incl. IPv4) | Setup (incl. IPv4) |
|---|---|---|---|---|
DX182-1 | 720.60 | 359.00 | 850.20 | 424.00 |
DX182-2 | 1,195.60 | 599.00 | 1,395.20 | 699.00 |
DX182-3 | 2,095.60 | 1,049.00 | 2,495.20 | 1,249.00 |
Falkenstein
| Server Model | Monthly (excl. IPv4) | Setup (excl. IPv4) | Monthly (incl. IPv4) | Setup (incl. IPv4) |
|---|---|---|---|---|
GEX44-1 | 232.30 | 114.00 | 272.10 | 134.00 |
๐ Limited Offerings & Auctions
Limited Tier Policy
The availability of "Limited" pricing is strictly tied to the hardware procurement costs. We only activate this tier when servers with significantly lower acquisition costs enter our data centers.
- Availability: These may take several weeks to appear (often depending on customer cancellations).
- Duration: Offered only while supplies last.
- Quality:
Reduced PriceFull Service. Limited offerings include the same support and service levels as standard servers.
Limited Pricing Table
| Model | Monthly (excl. IPv4) | Setup (excl. IPv4) | Monthly (incl. IPv4) | Setup (incl. IPv4) |
|---|---|---|---|---|
AX41-1-LTD | 57.30 | 0.00 | 67.10 | 0.00 |
AX42-1-LTD | 77.30 | 39.00 | 77.30 | 39.00 |
AX102-1-LTD | 157.30 | 39.00 | 187.10 | 39.00 |
AX162-1-LTD | 317.30 | 39.00 | 372.10 | 39.00 |
EX44-1-LTD | 57.30 | 0.00 | 72.10 | 0.00 |
EX63-1-LTD | 97.30 | 39.00 | 117.10 | 39.00 |
SX65-1-LTD | 157.30 | 39.00 | 187.10 | 39.00 |
SX135-1-LTD | 307.30 | 39.00 | 367.10 | 39.00 |
SX295-1-LTD | 597.30 | 59.00 | 707.10 | 69.00 |
DX182-1-LTD | 510.60 | 51.00 | 600.20 | 60.00 |
Server Auction
For those seeking the best possible deals on legacy hardware, we recommend the Server Auction.
- Pricing Model: Based on a Dutch-style auction.
- Driver: Prices fluctuate based on real-time supply and demand.
โ๏ธ Cloud Server Pricing
All prices exclude VAT.
General Cloud Fleet
(Format: Hourly / Monthly)
| Product | Rate 1 | Rate 2 | Rate 3 | Rate 4 |
|---|---|---|---|---|
CAX11 | 0.0072 / 4.49 | 0.0096 / 5.99 | 0.0088 / 5.49 | 0.0112 / 6.99 |
CAX21 | 0.0128 / 7.99 | 0.0168 / 10.49 | 0.0152 / 9.49 | 0.0200 / 12.49 |
CAX31 | 0.0256 / 15.99 | 0.0336 / 20.99 | 0.0296 / 18.49 | 0.0400 / 24.99 |
CAX41 | 0.0505 / 31.49 | 0.0657 / 40.99 | 0.0593 / 36.99 | 0.0777 / 48.49 |
CCX13 | 0.0256 / 15.99 | 0.0689 / 42.99 | 0.0296 / 18.49 | 0.0809 / 50.49 |
CCX23 | 0.0505 / 31.49 | 0.1378 / 85.99 | 0.0593 / 36.99 | 0.1626 / 101.49 |
CCX33 | 0.1001 / 62.49 | 0.2219 / 138.49 | 0.1186 / 73.99 | 0.2612 / 162.99 |
CCX43 | 0.2003 / 124.99 | 0.4423 / 275.99 | 0.2364 / 147.49 | 0.5216 / 325.49 |
CCX53 | 0.4006 / 249.99 | 0.8550 / 533.49 | 0.4727 / 294.99 | 1.0088 / 629.49 |
CCX63 | 0.6001 / 374.49 | 1.3678 / 853.49 | 0.7083 / 441.99 | 1.6138 / 1,006.99 |
CPX22 | 0.0128 / 7.99 | 0.0312 / 19.49 | 0.0152 / 9.49 | 0.0368 / 22.99 |
CPX32 | 0.0224 / 1 |