Elevated error rate across multiple models
Incident Report: Multi-Model Performance Degradation
Current Status:
InvestigatingResolved This technical disruption has been fully addressed, and services have returned to their expected operational baseline.
๐ Executive Summary
On June 23, 2026, an anomaly was detected involving an elevated error rate impacting several Claude models. The issue persisted for approximately 85 minutes.
๐ Technical Impact
The error rate during the incident can be described as: where represents the ratio of failed requests to total requests.
๐ Affected Ecosystems
The following platforms experienced instability:
claude.ai(Web Interface)platform.claude.com(Claude Console)api.anthropic.com(Claude API)- Claude Code
- Claude Cowork
โณ Incident Timeline
The following table outlines the progression of the event on June 23, 2026:
| Time (UTC) | Status | Action Taken / Observation |
|---|---|---|
| 14:19 | ๐ฉ Reported | Initial detection of service instability. |
| 14:25 | ๐ Investigating | Engineering teams began diagnosing the root cause. |
| 14:53 | ๐ฏ Identified | Root cause found; deployment of a fix initiated. |
| 15:28 | ๐ Monitoring | Fix deployed; observing system behavior. |
| 16:05 | ๐ Monitoring | Continued observation to ensure stability. |
| 16:44 | โ Resolved | Success rates returned to normal across all models. |
Window of Impact (PT): 07:08am 08:33am
๐ Resolution Workflow
The recovery process followed these specific milestones:
Resolution Checklist
- Identify failing model endpoints
- Develop and test hotfix
- Deploy fix to production environment
- Verify success rates via telemetry
- Close incident report
๐ป System Log Simulation
Below is a conceptual representation of the error logs observed during the peak of the incident:
{
"timestamp": "2026-06-23T14:30:00Z",
"event": "API_ERROR",
"severity": "HIGH",
"affected_models": ["claude-3-opus", "claude-3-sonnet", "claude-3-haiku"],
"error_code": 500,
"message": "Elevated error rate detected across multiple inference clusters."
}
๐ Subscription & Notifications
Users can stay informed via the Atlassian Statuspage. You may opt-in for real-time alerts regarding future incidents.
Notification Options
- Email: Receive updates as they are posted.
- SMS: Get instant text alerts for creation and resolution.
Global SMS Configuration
To enable SMS, select your region and provide your mobile number:
| Region | Code | Region | Code | Region | Code |
|---|---|---|---|---|---|
| Afghanistan | +93 | Albania | +355 | Algeria | +213 |
| American Samoa | +1 | Andorra | +376 | Angola | +244 |
| Anguilla | +1 | Antigua & Barbuda | +1 | Argentina | +54 |
| Armenia | +374 | Aruba | +297 | Australia/Cocos | +61 |
| Austria | +43 | Azerbaijan | +994 | Bahamas | +1 |
| Bahrain | +973 | Bangladesh | +880 | Barbados | +1 |
| Belarus | +375 | Belgium | +32 | Belize | +501 |
| Benin | +229 | Bermuda | +1 | Bolivia | +591 |
| Bosnia & Herz. | +387 | Botswana | +267 | Brazil | +55 |
| Brunei | +673 | Bulgaria | +359 | Burkina Faso | +226 |
| Burundi | +257 | Cambodia | +855 | Cameroon | +237 |
| Canada | +1 | Cape Verde | +238 | Cayman Islands | +1 |
| Central Africa | +236 | Chad | +235 | Chile | +56 |
| China | +86 | Colombia | +57 | Comoros | +269 |
| Congo | +242 | Congo, Dem Rep | +243 | Costa Rica | +506 |
| Croatia | +385 | Cyprus | +357 | Czech Republic | +420 |
| Denmark | +45 | Djibouti | +253 | Dominica | +1 |
| Dominican Rep. | +1 | Egypt | +20 | El Salvador | +503 |
| Equatorial Guinea | +240 | Estonia | +372 | Ethiopia | +251 |
| Faroe Islands | +298 | Fiji | +679 | Finland/Aland | +358 |
| France | +33 | French Guiana | +594 | French Polynesia | +689 |
| Gabon | +241 | Gambia | +220 | Georgia | +995 |
| Germany | +49 | Ghana | +233 | Gibraltar | +350 |
| Greece | +30 | Greenland | +299 | Grenada | +1 |
| Guadeloupe | +590 | Guam | +1 | Guatemala | +502 |
| Guinea | +224 | Guyana | +592 | Haiti | +509 |
| Honduras | +504 | Hong Kong | +852 | Hungary | +36 |
| Iceland | +354 | India | +91 | Indonesia | +62 |
| Iraq | +964 | Ireland | +353 | Israel | +972 |
| Italy | +39 | Jamaica | +81 | Japan | +81 |
| Jordan | +962 | Kenya | +254 | Korea, Republic | +82 |
| Kosovo | +383 | Kuwait | +965 | Kyrgyzstan | +996 |
| Laos | +856 | Latvia | +371 | Lebanon | +961 |
| Lesotho | +266 | Liberia | +231 | Libya | +218 |
| Liechtenstein | +423 | Lithuania | +370 | Luxembourg | +352 |
| Macao | +853 | Macedonia | +389 | Madagascar | +261 |
| Malawi | +265 | Malaysia | +60 | Maldives | +960 |
| Mali | +223 | Malta | +356 | Martinique | +596 |
| Mauritania | +222 | Mauritius | +230 | Mexico | +52 |
| Monaco | +377 | Mongolia | +976 | Montenegro | +382 |
| Montserrat | +1 | Morocco/W. Sahara | +212 | Mozambique | +258 |
| Namibia | +264 | Nepal | +977 | Netherlands | +31 |
| New Zealand | +64 | Nicaragua | +505 | Niger | +227 |
| Nigeria | +234 | Norway | +47 | Oman | +968 |
| Pakistan | +92 | Palestinian Terr. | +970 | Panama | +507 |
| Paraguay | +595 | Peru | +51 | Philippines | +63 |
| Poland | +48 | Portugal | +351 | Puerto Rico | +1 |
| Qatar | +974 | Reunion/Mayotte | +262 | Romania | +40 |
| Russia/Kazakhstan | +7 | Rwanda | +250 | Samoa | +685 |
| San Marino | +378 | Saudi Arabia | +966 | Senegal | +221 |
| Serbia | +381 | Seychelles | +248 | Sierra Leone | +232 |
| Singapore | +65 | Slovakia | +421 | Slovenia | +386 |
| South Africa | +27 | Spain | +34 | Sri Lanka | +94 |
| St Kitts & Nevis | +1 | St Lucia | +1 | St Vincent | +1 |
| Sudan | +249 | Suriname | +597 | Swaziland | +268 |
| Sweden | +46 | Switzerland | +41 | Taiwan | +886 |
| Tajikistan | +992 | Tanzania | +255 | Thailand | +66 |
| Togo | +228 | Tonga | +676 | Trinidad & Tob. | +1 |
| Tunisia | +216 | Turkey | +90 | Turks & Caicos | +1 |
| Uganda | +256 | Ukraine | +380 | UAE | +971 |
| United Kingdom | +44 | United States | +1 | Uruguay | +598 |
| Uzbekistan | +998 | Venezuela | +58 | Vietnam | +84 |
| British Virgin Is. | +1 | U.S. Virgin Is. | +1 | Yemen | +967 |
| Zambia | +260 | Zimbabwe | +263 |
Verification Process:
Enter mobile number Send OTP Enter OTP Verify
โ๏ธ Legal & Privacy
By opting into these notifications, you acknowledge and agree to the following:
- The Privacy Policy of the service provider.
- The Atlassian Terms of Service.
- The Atlassian Privacy Policy.
Note: This subscription process is secured by reCAPTCHA; therefore, the Google Privacy Policy and Terms of Service are also applicable. Standard message and data rates may apply.