Elevated Errors for Opus 5
Incident Report: Increased Error Rates for Opus 5
Current State: Elevated Errors Resolved
The technical difficulties regarding the Opus 5 model have been successfully addressed. The system is now operating within normal parameters.
🕒 Incident Timeline
All times are recorded in UTC on July 26, 2026.
Detailed Log:
- 10:44 UTC | Monitoring: A resolution has been deployed; we are currently observing the system to ensure stability.
- 10:34 UTC | Update: Engineering teams are still actively working on the deployment of the fix.
- 10:28 UTC | Identified: The root cause has been found, and a patch is being applied.
- 09:45 UTC | Investigating: We are currently analyzing the reports of increased errors.
- 09:17 UTC | Initial Report: Incident detected.
🛠️ Impact Analysis
The instability was observed across the following platforms:
claude.ai(Web Interface)platform.claude.com(Claude Console)api.anthropic.com(Claude API)- Claude Code
- Claude Cowork
Technical Metric: The error frequency can be represented as:
Resolution Checklist:
- Detect anomaly in Opus 5
- Isolate root cause
- Develop hotfix
- Deploy to production
- Verify system health
💻 System Diagnostic Simulation
To check the current status via CLI, one might use a command similar to this:
curl -X GET "https://api.anthropic.com/v1/status" \
-H "Accept: application/json"
# Expected Output: {"status": "operational", "model": "Opus 5"}
🔔 Subscription & Notifications
This status page is powered by Atlassian Statuspage. Users can opt-in to receive real-time alerts via email or SMS whenever a new incident is created or resolved.
Notification Setup
To subscribe, please provide your contact details. For SMS, select your region from the global directory below:
| Region | Code | Region | Code | Region | Code |
|---|---|---|---|---|---|
| Afghanistan | +93 | Albania | +355 | Algeria | +213 |
| American Samoa | +1 | Andorra | +376 | Angola | +244 |
| Anguilla | +1 | Antigua & Barbuda | +1 | Argentina | +54 |
| Armenia | +374 | Aruba | +297 | Australia/Cocos | +61 |
| Austria | +43 | Azerbaijan | +994 | Bahamas | +1 |
| Bahrain | +973 | Bangladesh | +880 | Barbados | +1 |
| Belarus | +375 | Belgium | +32 | Belize | +501 |
| Benin | +229 | Bermuda | +1 | Bolivia | +591 |
| Bosnia & Herz. | +387 | Botswana | +267 | Brazil | +55 |
| Brunei | +673 | Bulgaria | +359 | Burkina Faso | +226 |
| Burundi | +257 | Cambodia | +855 | Cameroon | +237 |
| Canada | +1 | Cape Verde | +238 | Cayman Islands | +1 |
| Central Africa | +236 | Chad | +235 | Chile | +56 |
| China | +86 | Colombia | +57 | Comoros | +269 |
| Congo | +242 | Congo, Dem Rep | +243 | Costa Rica | +506 |
| Croatia | +385 | Cyprus | +357 | Czech Republic | +420 |
| Denmark | +45 | Djibouti | +253 | Dominica | +1 |
| Dominican Rep. | +1 | Egypt | +20 | El Salvador | +503 |
| Equatorial Guinea | +240 | Estonia | +372 | Ethiopia | +251 |
| Faroe Islands | +298 | Fiji | +679 | Finland/Aland | +358 |
| France | +33 | French Guiana | +594 | French Polynesia | +689 |
| Gabon | +241 | Gambia | +220 | Georgia | +995 |
| Germany | +49 | Ghana | +233 | Gibraltar | +350 |
| Greece | +30 | Greenland | +299 | Grenada | +1 |
| Guadeloupe | +590 | Guam | +1 | Guatemala | +502 |
| Guinea | +224 | Guyana | +592 | Haiti | +509 |
| Honduras | +504 | Hong Kong | +852 | Hungary | +36 |
| Iceland | +354 | India | +91 | Indonesia | +62 |
| Iraq | +964 | Ireland | +353 | Israel | +972 |
| Italy | +39 | Jamaica | +1 | Japan | +81 |
| Jordan | +962 | Kenya | +254 | Korea, Rep. | +82 |
| Kosovo | +383 | Kuwait | +965 | Kyrgyzstan | +996 |
| Laos | +856 | Latvia | +371 | Lebanon | +961 |
| Lesotho | +266 | Liberia | +231 | Libya | +218 |
| Liechtenstein | +423 | Lithuania | +370 | Luxembourg | +352 |
| Macao | +853 | Macedonia | +389 | Madagascar | +261 |
| Malawi | +265 | Malaysia | +60 | Maldives | +960 |
| Mali | +223 | Malta | +356 | Martinique | +596 |
| Mauritania | +222 | Mauritius | +230 | Mexico | +52 |
| Monaco | +377 | Mongolia | +976 | Montenegro | +382 |
| Montserrat | +1 | Morocco/W. Sahara | +212 | Mozambique | +258 |
| Namibia | +264 | Nepal | +977 | Netherlands | +31 |
| New Zealand | +64 | Nicaragua | +505 | Niger | +227 |
| Nigeria | +234 | Norway | +47 | Oman | +968 |
| Pakistan | +92 | Palestinian Terr. | +970 | Panama | +507 |
| Paraguay | +595 | Peru | +51 | Philippines | +63 |
| Poland | +48 | Portugal | +351 | Puerto Rico | +1 |
| Qatar | +974 | Reunion/Mayotte | +262 | Romania | +40 |
| Russia/Kazakhstan | +7 | Rwanda | +250 | Samoa | +685 |
| San Marino | +378 | Saudi Arabia | +966 | Senegal | +221 |
| Serbia | +381 | Seychelles | +248 | Sierra Leone | +232 |
| Singapore | +65 | Slovakia | +421 | Slovenia | +386 |
| South Africa | +27 | Spain | +34 | Sri Lanka | +94 |
| St Kitts & Nevis | +1 | St Lucia | +1 | St Vincent | +1 |
| Sudan | +249 | Suriname | +597 | Swaziland | +268 |
| Sweden | +46 | Switzerland | +41 | Taiwan | +886 |
| Tajikistan | +992 | Tanzania | +255 | Thailand | +66 |
| Togo | +228 | Tonga | +676 | Trinidad & Tob. | +1 |
| Tunisia | +216 | Turkey | +90 | Turks & Caicos | +1 |
| Uganda | +256 | Ukraine | +380 | UAE | +971 |
| United Kingdom | +44 | United States | +1 | Uruguay | +598 |
| Uzbekistan | +998 | Venezuela | +58 | Vietnam | +84 |
| British Virgin Is. | +1 | U.S. Virgin Is. | +1 | Yemen | +967 |
| Zambia | +260 | Zimbabwe | +263 |
Verification Process:
- Enter your mobile number.
- Click
Edit numberif needed. - Request an OTP.
- Input the code received.
- Note: You can resend the OTP every 30 seconds.
Alternatively, you may proceed with email-only subscriptions by clicking the "Subscribe" button.
Legal & Privacy: By opting into these notifications, you acknowledge and agree to the following:
- The Privacy Policy of the service.
- The Atlassian Terms of Service.
- The Atlassian Privacy Policy.
Disclaimer: SMS message and data rates may apply. This verification process is secured by reCAPTCHA; therefore, the Google Privacy Policy and Terms of Service are applicable.