Disruption with Some GitHub Services

Service Alert: Performance Issues with GitHub Services
The GitHub Status portal has reported a period of instability affecting several of its offerings.
🚨 Incident Summary
The system experienced a disruption that impacted the performance of various GitHub services. The situation has since been addressed.
Final Status:
InvestigatingResolved"We appreciate the patience and understanding shown by our users while we worked to rectify this issue. A comprehensive root cause analysis (RCA) will be published as soon as the data is available."
🕒 Timeline of Events
The duration of the event can be calculated as:
Aug 26, 2026 - 15:09 UTC: Investigating — Reports of degraded performance across some services were received and are being looked into.Aug 26, 2026 - 16:07 UTC: Resolved — The issue has been fixed.
🔔 Stay Informed
Users can opt-in to receive real-time alerts regarding system health and maintenance.
Subscription Methods
- Email Notifications: Get updates whenever an incident is created, modified, or closed.
- SMS Alerts: Receive text messages for the creation and resolution of incidents.
- Slack Integration: Connect your Slack workspace to receive status messages.
- Webhook Integration: For automated systems, GitHub can push updates to a specific endpoint.
Webhook Configuration
To set up a webhook, provide the following:
Webhook URL: The destination for the POST request.Email address: A contact for failure notifications.
Example Webhook Payload:
{
"incident": {
"status": "resolved",
"component": "GitHub Services",
"timestamp": "2026-08-26T16:07:00Z"
}
}
🌍 SMS Regional Codes
To subscribe via SMS, please select your country code from the list below:
| Country | Code | Country | Code | Country | Code |
|---|---|---|---|---|---|
| Afghanistan | +93 | Albania | +355 | Algeria | +213 |
| American Samoa | +1 | Andorra | +376 | Angola | +244 |
| Anguilla | +1 | Antigua & Barbuda | +1 | Argentina | +54 |
| Armenia | +374 | Aruba | +297 | Australia/Cocos | +61 |
| Austria | +43 | Azerbaijan | +994 | Bahamas | +1 |
| Bahrain | +973 | Bangladesh | +880 | Barbados | +1 |
| Belarus | +375 | Belgium | +32 | Belize | +501 |
| Benin | +229 | Bermuda | +1 | Bolivia | +591 |
| Bosnia & Herz. | +387 | Botswana | +267 | Brazil | +55 |
| Brunei | +673 | Bulgaria | +359 | Burkina Faso | +226 |
| Burundi | +257 | Cambodia | +855 | Cameroon | +237 |
| Canada | +1 | Cape Verde | +238 | Cayman Islands | +1 |
| Central Africa | +236 | Chad | +235 | Chile | +56 |
| China | +86 | Colombia | +57 | Comoros | +269 |
| Congo | +242 | Congo, Dem Rep | +243 | Costa Rica | +506 |
| Croatia | +385 | Cyprus | +357 | Czech Republic | +420 |
| Denmark | +45 | Djibouti | +253 | Dominica | +1 |
| Dominican Rep. | +1 | Egypt | +20 | El Salvador | +503 |
| Equatorial Guinea | +240 | Estonia | +372 | Ethiopia | +251 |
| Faroe Islands | +298 | Fiji | +679 | Finland/Aland | +358 |
| France | +33 | French Guiana | +594 | French Polynesia | +689 |
| Gabon | +241 | Gambia | +220 | Georgia | +995 |
| Germany | +49 | Ghana | +233 | Gibraltar | +350 |
| Greece | +30 | Greenland | +299 | Grenada | +1 |
| Guadeloupe | +590 | Guam | +1 | Guatemala | +502 |
| Guinea | +224 | Guyana | +592 | Haiti | +509 |
| Honduras | +504 | Hong Kong | +852 | Hungary | +36 |
| Iceland | +354 | India | +91 | Indonesia | +62 |
| Iraq | +964 | Ireland | +353 | Israel | +972 |
| Italy | +39 | Jamaica | +1 | Japan | +81 |
| Jordan | +962 | Kenya | +254 | Korea, Rep. | +82 |
| Kosovo | +383 | Kuwait | +965 | Kyrgyzstan | +996 |
| Laos | +856 | Latvia | +371 | Lebanon | +961 |
| Lesotho | +266 | Liberia | +231 | Libya | +218 |
| Liechtenstein | +423 | Lithuania | +370 | Luxembourg | +352 |
| Macao | +853 | Macedonia | +389 | Madagascar | +261 |
| Malawi | +265 | Malaysia | +60 | Maldives | +960 |
| Mali | +223 | Malta | +356 | Martinique | +596 |
| Mauritania | +222 | Mauritius | +230 | Mexico | +52 |
| Monaco | +377 | Mongolia | +976 | Montenegro | +382 |
| Montserrat | +1 | Morocco/W. Sahara | +212 | Mozambique | +258 |
| Namibia | +264 | Nepal | +977 | Netherlands | +31 |
| New Zealand | +64 | Nicaragua | +505 | Niger | +227 |
| Nigeria | +234 | Norway | +47 | Oman | +968 |
| Pakistan | +92 | Palestinian Terr. | +970 | Panama | +507 |
| Paraguay | +595 | Peru | +51 | Philippines | +63 |
| Poland | +48 | Portugal | +351 | Puerto Rico | +1 |
| Qatar | +974 | Reunion/Mayotte | +262 | Romania | +40 |
| Russia/Kazakhstan | +7 | Rwanda | +250 | Samoa | +685 |
| San Marino | +378 | Saudi Arabia | +966 | Senegal | +221 |
| Serbia | +381 | Seychelles | +248 | Sierra Leone | +232 |
| Singapore | +65 | Slovakia | +421 | Slovenia | +386 |
| South Africa | +27 | Spain | +34 | Sri Lanka | +94 |
| St Kitts & Nevis | +1 | St Lucia | +1 | St Vincent | +1 |
| Sudan | +249 | Suriname | +597 | Swaziland | +268 |
| Sweden | +46 | Switzerland | +41 | Taiwan | +886 |
| Tajikistan | +992 | Tanzania | +255 | Thailand | +66 |
| Togo | +228 | Tonga | +676 | Trinidad & Tob. | +1 |
| Tunisia | +216 | Turkey | +90 | Turks & Caicos | +1 |
| Uganda | +256 | Ukraine | +380 | UAE | +971 |
| United Kingdom | +44 | United States | +1 | Uruguay | +598 |
| Uzbekistan | +998 | Venezuela | +58 | Vietnam | +84 |
| B. Virgin Islands | +1 | U.S. Virgin Is. | +1 | Yemen | +967 |
| Zambia | +260 | Zimbabwe | +263 |
⚖️ Legal and Compliance
By signing up for notifications, you acknowledge and agree to the following:
- The Atlassian Terms of Service and Atlassian Privacy Policy.
- The GitHub Privacy Policy.
- This portal is secured by reCAPTCHA; therefore, the Google Privacy Policy and Terms of Service are applicable.
🛠️ Additional Resources
Interested in more than just status updates?
- Developer Newsletter: Subscribe to receive technical guides, best practices, and expert tips.
