Degraded availability for GitHub Actions, GitHub Pages and Webhooks

Service Alert: Degraded Performance for GitHub Actions, Pages, and Webhooks
GitHub Status Update — Notification of reduced availability for specific platform components.
🔔 Stay Informed: Subscription Options
Users can opt-in to receive real-time alerts whenever GitHub creates, modifies, or closes an incident.
📧 Email Notifications
To receive email updates, please provide your address and verify your identity via a One-Time Password (OTP).
- Field:
Email address - Verification:
Enter OTP - Action:
Resend OTP(available after a countdown timer expires).
[!IMPORTANT] This registration process is secured by reCAPTCHA. By proceeding, you acknowledge that the Google Privacy Policy and Terms of Service are applicable.
📱 SMS Alerts
Receive text messages for incident creation or resolution. Please select your region from the comprehensive list below:
| Region/Country | Code | Region/Country | Code |
|---|---|---|---|
| Afghanistan | +93 | Albania | +355 |
| Algeria | +213 | American Samoa | +1 |
| Andorra | +376 | Angola | +244 |
| Anguilla | +1 | Antigua and Barbuda | +1 |
| Argentina | +54 | Armenia | +374 |
| Aruba | +297 | Australia/Cocos/Christmas Island | +61 |
| Austria | +43 | Azerbaijan | +994 |
| Bahamas | +1 | Bahrain | +973 |
| Bangladesh | +880 | Barbados | +1 |
| Belarus | +375 | Belgium | +32 |
| Belize | +501 | Benin | +229 |
| Bermuda | +1 | Bolivia | +591 |
| Bosnia and Herzegovina | +387 | Botswana | +267 |
| Brazil | +55 | Brunei | +673 |
| Bulgaria | +359 | Burkina Faso | +226 |
| Burundi | +257 | Cambodia | +855 |
| Cameroon | +237 | Canada | +1 |
| Cape Verde | +238 | Cayman Islands | +1 |
| Central Africa | +236 | Chad | +235 |
| Chile | +56 | China | +86 |
| Colombia | +57 | Comoros | +269 |
| Congo | +242 | Congo, Dem Rep | +243 |
| Costa Rica | +506 | Croatia | +385 |
| Cyprus | +357 | Czech Republic | +420 |
| Denmark | +45 | Djibouti | +253 |
| Dominica | +1 | Dominican Republic | +1 |
| Egypt | +20 | El Salvador | +503 |
| Equatorial Guinea | +240 | Estonia | +372 |
| Ethiopia | +251 | Faroe Islands | +298 |
| Fiji | +679 | Finland/Aland Islands | +358 |
| France | +33 | French Guiana | +594 |
| French Polynesia | +689 | Gabon | +241 |
| Gambia | +220 | Georgia | +995 |
| Germany | +49 | Ghana | +233 |
| Gibraltar | +350 | Greece | +30 |
| Greenland | +299 | Grenada | +1 |
| Guadeloupe | +590 | Guam | +1 |
| Guatemala | +502 | Guinea | +224 |
| Guyana | +592 | Haiti | +509 |
| Honduras | +504 | Hong Kong | +852 |
| Hungary | +36 | Iceland | +354 |
| India | +91 | Indonesia | +62 |
| Iraq | +964 | Ireland | +353 |
| Israel | +972 | Italy | +39 |
| Jamaica | +1 | Japan | +81 |
| Jordan | +962 | Kenya | +254 |
| Korea, Republic of | +82 | Kosovo | +383 |
| Kuwait | +965 | Kyrgyzstan | +996 |
| Laos | +856 | Latvia | +371 |
| Lebanon | +961 | Lesotho | +266 |
| Liberia | +231 | Libya | +218 |
| Liechtenstein | +423 | Lithuania | +370 |
| Luxembourg | +352 | Macao | +853 |
| Macedonia | +389 | Madagascar | +261 |
| Malawi | +265 | Malaysia | +60 |
| Maldives | +960 | Mali | +223 |
| Malta | +356 | Martinique | +596 |
| Mauritania | +222 | Mauritius | +230 |
| Mexico | +52 | Monaco | +377 |
| Mongolia | +976 | Montenegro | +382 |
| Montserrat | +1 | Morocco/Western Sahara | +212 |
| Mozambique | +258 | Namibia | +264 |
| Nepal | +977 | Netherlands | +31 |
| New Zealand | +64 | Nicaragua | +505 |
| Niger | +227 | Nigeria | +234 |
| Norway | +47 | Oman | +968 |
| Pakistan | +92 | Palestinian Territory | +970 |
| Panama | +507 | Paraguay | +595 |
| Peru | +51 | Philippines | +63 |
| Poland | +48 | Portugal | +351 |
| Puerto Rico | +1 | Qatar | +974 |
| Reunion/Mayotte | +262 | Romania | +40 |
| Russia/Kazakhstan | +7 | Rwanda | +250 |
| Samoa | +685 | San Marino | +378 |
| Saudi Arabia | +966 | Senegal | +221 |
| Serbia | +381 | Seychelles | +248 |
| Sierra Leone | +232 | Singapore | +65 |
| Slovakia | +421 | Slovenia | +386 |
| South Africa | +27 | Spain | +34 |
| Sri Lanka | +94 | St Kitts and Nevis | +1 |
| St Lucia | +1 | St Vincent Grenadines | +1 |
| Sudan | +249 | Suriname | +597 |
| Swaziland | +268 | Sweden | +46 |
| Switzerland | +41 | Taiwan | +886 |
| Tajikistan | +992 | Tanzania | +255 |
| Thailand | +66 | Togo | +228 |
| Tonga | +676 | Trinidad and Tobago | +1 |
| Tunisia | +216 | Turkey | +90 |
| Turks and Caicos Islands | +1 | Uganda | +256 |
| Ukraine | +380 | United Arab Emirates | +971 |
| United Kingdom | +44 | United States | +1 |
| Uruguay | +598 | Uzbekistan | +998 |
| Venezuela | +58 | Vietnam | +84 |
| Virgin Islands, British | +1 | Virgin Islands, U.S. | +1 |
| Yemen | +967 | Zambia | +260 |
| Zimbabwe | +263 |
- Phone number:
[Input Field] - Verification:
Enter OTP(Resend available in 30 seconds).
By signing up, you agree to the Privacy Policy, the Atlassian Terms of Service, and the Atlassian Privacy Policy. This site is also protected by reCAPTCHA.
💬 Slack Integration
Get maintenance and incident updates directly in your Slack workspace.
- Action:
Subscribe via Slack - Agreement: By subscribing, you acknowledge the Privacy Policy and agree to the Atlassian Cloud Terms of Service and Atlassian Privacy Policy.
⚓ Webhook Notifications
For automated systems, configure a webhook to receive updates on incident creation, modifications, resolutions, or component status changes.
- Webhook URL:
[Target Endpoint] - Notification Email:
[Email](Used to alert you if the endpoint fails). - Agreement: Subscription implies agreement with the Privacy Policy.
🛠 Incident Report: Degraded Availability
Summary
An issue was identified affecting the stability and performance of GitHub Actions, GitHub Pages, and Webhooks.
Current Status:
Investigating Resolved
"This incident has been resolved. We appreciate your patience and understanding while we worked to fix this. A comprehensive root cause analysis (RCA) will be provided once it is finalized."
📉 Timeline of Events (Oct 19, 2026)
Detailed Log:
- 16:56 UTC — Monitoring: All systems (Actions, Pages, and Webhooks) are now functioning as expected.
- 16:30 UTC — Update: Mitigation efforts are showing positive results. However, some users might still notice:
- Lags in
GitHub Actionsworkflow status updates. - Delays in
GitHub Pagessite deployments. - Latency in
webhookevents triggered by Actions.
- Lags in
- 15:56 UTC — Update: We are actively analyzing degraded availability. Users may encounter:
- Slow workflow processing.
- Delayed site builds.
- Slow webhook delivery.
- 15:50 UTC — Update: Performance degradation has been confirmed for the Webhooks service.
- 15:49 UTC — Investigating: Initial reports of performance issues for Actions and Pages are being investigated.
📋 Impact Checklist
- Webhooks
- GitHub Actions
- GitHub Pages
Technical Context
For those monitoring via API, the status might have looked like this during the event:
{
"incident": {
"name": "Degraded availability for GitHub Actions, GitHub Pages and Webhooks",
"status": "resolved",
"impact": "minor/major",
"components": ["Actions", "Pages", "Webhooks"]
}
}

Stay Updated:
- Subscribe to our Developer Newsletter for technical guides and best practices.
Subscribe to IncidentGet specific updates for this event.